COMPANIES | TURNOVER | EMPLOYEES |
LOGISTICS SERVICES PROVIDER | € 540m | 3,900 |
COMMERCIAL VEHICLE MANUFACTURER | >€ 170m | 700 |
COMMERCIAL VEHICLE MANUFACTURER | >€ 500m | 2,000 |
AUTOMOTIVE SUPPLIER | €40m | 175 |
PLASTIC PACKAGING SYSTEMS | € 500m | 1,300 |
TECHNOLOGY INVESTMENTS HOLDING | € 170m* | - |
FINANCIAL SERVICES | € 1,5bn** | 50 |
LOGISTICS SERVICES PROVIDER | >€ 500 m | 3,000 |
APPAREL | € 100 m | 900 |
HIGH TECH PLASTICS | € 60 m | 100 |
*INVESTMENT VOLUME /
**TOTAL ASSETS